Vintage Yellow Straight Leg High Waist Jeans
Size Charts
inches
cm
Size | Length-Short | Length-Long | Waist | Hip |
XS | 39.4 | 41.3 | 23.6 | 38.6 |
S | 39.8 | 41.7 | 25.2 | 40.2 |
M | 40.2 | 42.1 | 26.8 | 41.7 |
L | 40.6 | 42.5 | 28.3 | 43.3 |
XL | 40.9 | 42.9 | 29.9 | 44.9 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered